The splitting of water by electrolysis is an efficient technology to produce green hydrogen and oxygen. However, the separation of the gases is not perfect. Depending on the electrolysis technology there is a smaller or larger slip of one gas into the other. To safely process, transport or utilize the gases, these impurities need to be removed.
The Heraeus HeraPur® gas purification catalysts since decades reliably fulfil the task of removing O2 from H2 streams by converting it to H2O - operating at low temperatures and with an efficient use of the applied Platinum Group metals. With new electrolysis technologies and application demands, new generations of catalysts for the deoxygenation and dehydrogenation have been established allowing for even lower precious metal contents and attractive material choices.
Out of our catalyst portfolio we can propose the most efficient solution to ensure and stably meet your purification requirements.
14 Results
Heraeus ID | Precious Metal | PM Loading [%] | Support Material | Support Form | Markets | Quotation | ||
---|---|---|---|---|---|---|---|---|
89611001 | K-0140-03 | Pt | 0.30 | Alumina | Pellets | Gas Purification | Online available | |
89611005 | K-0140-05 | Pt | 0.50 | Alumina | Pellets | Gas Purification | Online available | |
89610152 | K-0152-01 | Pt | 0.10 | Alumina | Spheres | Gas Purification | Online available | |
5036096 | K-0152-02 | Pt | 0.20 | Alumina | Spheres | Gas Purification | Online available | |
89610153 | K-0152-03 | Pt | 0.30 | Alumina | Spheres | Gas Purification | Online available | |
89602130 | K-02130 | Pd, Pt | 0.15 , 0.15 | Alumina | Spheres | Gas Purification | Online available | |
89602133 | K-02133-05 | Pd | 0.50 | Alumina | Spheres | Gas Purification | Online available | |
89610001 | K-0240-01 | Pd | 0.10 | Alumina | Pellets | Gas Purification | Online available | |
89610003 | K-0240-03 | Pd | 0.30 | Alumina | Pellets | Gas Purification | Online available | |
89610005 | K-0240-05 | Pd | 0.50 | Alumina | Pellets | Gas Purification | Online available | |
89650267 | K-0264-02 | Pd | 0.20 | Alumina | Spheres | Gas Purification | Online available | |
89650265 | K-0264-03 | Pd | 0.30 | Alumina | Spheres | Gas Purification | Online available | |
89650264 | K-0264-05 | Pd | 0.50 | Alumina | Spheres | Gas Purification | Online available | |
89611288 | K-0288 | Pd, Pt | 0.20 , 0.10 | Alumina | Spheres | Gas Purification | Online available |
For Hydrogen or Oxygen sources other than water electrolysis of course other impurity profiles apply. Please see our gas purification page or on our solutions to a fuel cell operation for further HeraPur® purification technologies.