Salts & Solutions for the Automotive Industry
Automotive vehicles are an integral part of our everyday life. To minimize their impact on the environment – especially air quality –, precious metal based emission catalysts are deployed in internal combustion engine cars.
Burning gasoline or other fuel in the combustion engine creates harmful compounds like nitrogen oxides, carbon monoxide, particulate matter and other pollutants. The excellent catalytic activity of precious metals – especially Platinum, Palladium and Rhodium – is key to converting these harmful substances into less harmful compounds.
Heraeus Precious Metals is offering precious metals and respective precursors needed to produce emission catalysts. Due to the unique positioning as a precious metal and precursor supplier, Heraeus is not competing with customers in the automotive emission catalyst value chain like other competitors in the market. Heraeus can offer all relevant Platinum, Palladium and Rhodium precursors used in the automotive emission catalyst industry.
18 Results
Best Delivery | Quotation | ||||||||
---|---|---|---|---|---|---|---|---|---|
5089408 | Palladium Nitrate | 10102-05-3 | Pd | 16.00 - 20.00 | Solution | Pd(NO3)2 | EMEA, APAC | Online available | |
5089489 | Tetraamineplatinum Hydrogen Carbonate | 123439-82-7 | Pt | 50.00 - 51.80 | Solid | [Pt(NH3)4](HCO3)2 | EMEA, APAC | Online available | |
5089504 | Platinum Nitrate | 250584-28-2 | Pt | 19.00 - 29.00 | Solution | Pt(NO3)n | EMEA, APAC | Request a Quote | |
5089523 | Tetraamineplatinum Nitrate | 20634-12-2 | Pt | 2.50 - 3.50 | Solution | [Pt(NH3)4](NO3)2 | EMEA, APAC | Online available | |
5089612 | Rhodium Nitrate | 10139-58-9 | Rh | 8.00 - 12.00 | Solution | Rh(NO3)2 | EMEA, APAC | Request a quote | |
5109992 | Rhodium Nitrate | 10139-58-9 | Rh | 7.50 - 8.50 | Solution | Rh(NO3)2 | EMEA, APAC | Request a quote | |
5109994 | Palladium Nitrate | 10102-05-3 | Pd | 20.50 - 21.50 | Solution | Pd(NO3)2 | EMEA, APAC | Online available | |
5126712 | Rhodium Nitrate | 10139-58-9 | Rh | 7.00 - 13.00 | Solution | Rh(NO3)3 | AMER | Request a quote | |
5126716 | Rhodium Nitrate | 10139-58-9 | Rh | 10.00 - 12.00 | Solution | Rh(NO3)3 | AMER | Request a quote | |
5126733 | Palladium Nitrate | 10102-05-3 | Pd | 12.50 - 16.00 | Solution | Pd(NO3)2 | AMER | Online available | |
5126933 | Platinum Nitrate | 250584-28-2 | Pt | 13.00 - 15.00 | Solution | Pt(NO3)n | AMER | Online available | |
5126947 | Dihydrogen Hexahydroxoplatinate | 51850-20-5 | Pt | 6.00 - 12.00 | Solution | H2Pt(OH)6 · HOCH2CH2NH2 | AMER | Request a quote | |
5129577 | Palladium Nitrate | 10102-05-3 | Pd | 14.00 | Solution | Pd(NO3)2 | AMER | Online available | |
5137887 | Tetraaminneplatinum(II) hydroxide | 38201-97-7 | Pt | 4.00 - 8.00 | Solution | [Pt(NH3)4](OH)2 | AMER | Request a quote | |
5141723 | Palladium Nitrate | 10102-05-3 | Pd | 10.00 - 16.00 | Solution | Pd(NO3)2 | AMER | Online available | |
81147468 | Platinum Nitrate | 250584-28-2 | Pt | 13.00 - 16.00 | Solution | Pt(NO3)n | EMEA, APAC | Online available | |
81147486 | Rhodium Nitrate | 10139-58-9 | Rh | 10.00 - 15.00 | Solution | Rh(NO3)3 | EMEA, APAC | Online available | |
81147502 | Palladium Nitrate | 10102-05-3 | Pd | 15.00 - 18.00 | Solution | Pd(NO3)2 | EMEA, APAC | Online available |
Heraeus Precious Metals is at your service anywhere anytime. Customers benefit from Heraeus’ global footprint of production, trading & recycling locations. Next to the main markets in China, Europe and USA, Heraeus is also able to supply customers locally in India and South Africa.
After usage, the emission catalysts are collected and recycled to recover valuable precious metals. Recycling of used precious metal products provides an economic as well as environmental value because the carbon footprint of recycled precious metals is approximately 90% lower compared to precious metals from mines. As a market leader in precious metal recycling and circular solutions, Heraeus is involved in the recycling of automotive catalysts as well. One recent example is the joint venture with BASF in China to recover precious metals from spent automotive catalysts.
The automotive industry is currently changing rapidly. The combustion of fossil fuels continuously pollutes the environment and is one of the major contributors to CO2 emissions. To achieve the goal of a zero-emission society in the future, there is the need to switch to an alternative source of energy. One option might be the use of fuel based on renewable feedstock or even carbon dioxide (e-fuels, synfuels, …). The major trend, however, is the electrification of the powertrain. Next to battery electric vehicles also hydrogen fuel cell electric vehicles are an option for the future – especially for heavy duty trucks. Heraeus is well positioned to provide new solutions for the future with a broad portfolio of high quality electrocatalysts for fuel cells and green hydrogen production.